![]()  | 
  

P60  Planetary Gearbox
4-33N.m
 
| 壳体材料 Housing material | 不锈钢 Stainless steel | 
| 齿轮材料 Gear train material | 钢 all steel | 
| 推荐最大输入转速 Recommended max. input speed for: | |
| – 连续运转 continuous operation | 3,000 rpm | 
| 输入输出旋转方向 Direction of rotation(reversible) | = | 
| 输出端轴承 Bearings on output shaft | 滚动轴承 ball bearing | 
| 输出轴负载 Shaft load, max. | |
| 最大允许径向载荷 radial (6 mm from mounting face) | ≤1000N | 
| 最大允许轴向载荷 axial Shaft press fit force, max. | ≤500N | 
| 最大允许安装力 Shaft press fit force, max. | ≤1200N | 
| 输出轴间隙 Shaft play | |
| –径向间隙 radial ( 5mm from flange ) | ≤0.02 mm | 
| –轴向间隙 axial Operating temperature range | ≤0.02 mm | 
| 推荐温度范围 Operating temperature range | -40 to +125℃ | 
| 订货号 Order No. | 
				速比         Reduction ratio  | 
			输出扭矩 Output torque(N.m) | 级数 Stage | |
| 连续 Continuous | 瞬时 Intermittent | |||
| 1260001 | 3.7 | 4 | 6 | 1 | 
| 1260002 | 5.2 | |||
| 1260003 | 13.7 | 15 | 22 | 2 | 
| 1260004 | 19 | |||
| 1260005 | 27 | |||
| 1260006 | 51 | 33 | 44 | 3 | 
| 1260007 | 71 | |||
| 1260008 | 100 | |||
| 1260009 | 138 | |||
| 1260010 | 187 | 33 | 44 | 
				  4  | 
		
| 1260011 | 262 | |||
| 1260012 | 368 | |||
| 1260013 | 514 | |||
| 1260014 | 720 | |||
| Rated voltage | Gear Ratio | 1/3.7 | 1/5.2 | 1/13.7 | 1/19 | 1/27 | 1/51 | 1/71 | 1/100 | 1/138 | 
| Gearbox Length(mm) | 44.5 | 57.8 | 71 | |||||||
| 12V | Rated Torque(kg.cm) | 1.3 | 1.9 | 4.6 | 6.5 | 9.1 | 15.6 | 21.7 | 30.6 | 42.5 | 
| Rated Speed(rpm) | 559 | 398.1 | 151.1 | 107.8 | 76.7 | 40.6 | 29.2 | 20.7 | 14.9 | |
| Stall Torque(kg.cm) | 7.0 | 9.8 | 24.1 | 33.8 | 47.5 | 81.7 | 113.7 | 160.1 | 222.6 | |
| 24V | Rated Torque(kg.cm) | 2.3 | 3.2 | 7.8 | 11.0 | 15.4 | 26.5 | 36.9 | 52.0 | 72.3 | 
| Rated Speed(rpm) | 905 | 644.2 | 244.5 | 174.5 | 124.1 | 65.7 | 47.2 | 33.5 | 24.1 | |
| Stall Torque(kg.cm) | 12.5 | 17.6 | 43.3 | 60.7 | 85.4 | 146.9 | 204.6 | 288.1 | 400.5 | |
| Rated voltage | Gear Ratio | 1/187 | 1/262 | 1/368 | 1/514 | 1/720 | 
| Gearbox Length(mm) | 
				84.5 | 
		|||||
| 12V | Rated Torque(kg.cm) | 56.1 | 78.6 | 110.4 | 154.2 | 216.0 | 
| Rated Speed(rpm) | 11.1 | 7.9 | 5.6 | 4.0 | 2.9 | |
| Stall Torque(kg.cm) | 293.5 | 411.3 | 577.7 | 806.9 | 900.0 | |
| 24V | Rated Torque(kg.cm) | 95.4 | 133.6 | 1187.7 | 262.1 | 367.2 | 
| Rated Speed(rpm) | 17.9 | 12.8 | 9.1 | 6.5 | 4.7 | |
| Stall Torque(kg.cm) | 528.2 | 740.0 | 1039.5 | 1451.9 | 900.0 | |
| Model | Rated Voltage | No Load | At Max Efficiency | Stall | |||||||
| Speed | Current | Speed | Current | Torque | Output | Torque | Current | ||||
| rpm | A | rpm | A | mN.m | g.cm | W | mN.m | g.cm | A | ||
| ZY6081TR8 | 12V | 2500 | 0.75 | 2070 | 5.500 | 58.00 | 600 | 15.0 | 245.0 | 250.0 | 19.0 | 
| ZY6081TR8 | 24V | 4000 | 0.35 | 3350 | 2.500 | 100.00 | 1020 | 30.0 | 500.0 | 5100.0 | 9.1 | 
| 
				级数 Stages  | 
			
				长度 Length (mm)  | 
			
				适配电机功率 Power of motor (W)  | 
			
				效 率 Efficiency (%)  | 
			
				空载回差 Backlash no load  | 
			
				重 量 Weight (g)  | 
		
| 1 | 59.7 | less than 200 | 90 | ≤1º | 675 | 
| 2 | 68.2 | 81 | ≤1.2º | 805 | |
| 3 | 76.7 | 73 | ≤1.5º | 935 | |
| 4 | 85.2 | 66 | ≤1.8º | 1065 | 
| 壳体材料 Housing material | 不锈钢 Stainless steel | 
| 齿轮材料 Gear train material | 钢 all steel | 
| 推荐最大输入转速 Recommended max. input speed for: | |
| – 连续运转 continuous operation | 3,000 rpm | 
| 输入输出旋转方向 Direction of rotation(reversible) | = | 
| 输出端轴承 Bearings on output shaft | 滚动轴承 ball bearing | 
| 输出轴负载 Shaft load, max. | |
| 最大允许径向载荷 radial (6 mm from mounting face) | ≤1000N | 
| 最大允许轴向载荷 axial Shaft press fit force, max. | ≤500N | 
| 最大允许安装力 Shaft press fit force, max. | ≤1200N | 
| 输出轴间隙 Shaft play | |
| –径向间隙 radial ( 5mm from flange ) | ≤0.02 mm | 
| –轴向间隙 axial Operating temperature range | ≤0.02 mm | 
| 推荐温度范围 Operating temperature range | -40 to +125℃ | 
| 订货号 Order No. | 
				速比        Reduction ratio  | 
			输出扭矩 Output torque(N.m) | 级数 Stage | |
| 连续 Continuous | 
				瞬时 Intermittent  | 
		|||
| 1262001 | 3 | 4 | 6 | 1 | 
| 1262002 | 4 | |||
| 1262003 | 5 | |||
| 1262004 | 7 | |||
| 1262005 | 10 | |||
| 1262006 | 9 | 15 | 20 | 2 | 
| 1262007 | 12 | |||
| 1262008 | 15 | |||
| 1262009 | 16 | |||
| 1262010 | 20 | |||
| 1262011 | 21 | |||
| 1262012 | 25 | |||
| 1262013 | 28 | |||
| 1262014 | 30 | |||
| 1262015 | 35 | |||
| 1262016 | 40 | |||
| 1262017 | 49 | |||
| 1262018 | 50 | |||
| 1262019 | 70 | |||
| 1262020 | 100 | 10 | 12 | |
| 1262021 | 27 | 30 | 45 | 
				  3  | 
		
| 1262022 | 36 | |||
| 1262023 | 45 | |||
| 1262024 | 48 | |||
| 1262025 | 60 | |||
| 1262026 | 63 | |||
| 1262027 | 64 | |||
| 1262028 | 75 | |||
| 1262029 | 80 | |||
| 1262030 | 84 | |||
| 1262031 | 90 | |||
| 1262032 | 100 | |||
| 1262033 | 105 | |||
| 1262034 | 112 | |||
| 1262035 | 120 | |||
| 1262036 | 125 | |||
| 1262037 | 140 | |||
| 1262038 | 147 | |||
| 1262039 | 150 | 30 | 
				  45  | 
			3 | 
| 1262040 | 160 | |||
| 1262041 | 175 | |||
| 1262042 | 196 | |||
| 1262043 | 200 | |||
| 1262044 | 210 | |||
| 1262045 | 245 | |||
| 1262046 | 250 | |||
| 1262047 | 280 | |||
| 1262048 | 300 | |||
| 1262049 | 343 | |||
| 1262050 | 350 | |||
| 1262051 | 400 | |||
| 1262052 | 490 | |||
| 1262053 | 500 | |||
| 1262054 | 700 | 20 | 25 | |
| 1262055 | 1000 | 10 | 12 | |
| 1262056 | 81 | 30 | 45 | 4 | 
| 1262057 | 108 | |||
| 1262058 | 135 | |||
| 1262059 | 144 | |||
| 1262060 | 180 | |||
| 1262061 | 189 | |||
| 1262062 | 192 | |||
| 1262063 | 225 | |||
| 1262064 | 240 | |||
| 1262065 | 252 | |||
| 1262066 | 256 | |||
| 1262067 | 270 | |||
| 1262068 | 300 | |||
| 1262069 | 315 | |||
| 1262070 | 320 | |||
| 1262071 | 336 | |||
| 1262072 | 360 | |||
| 1262073 | 375 | |||
| 1262074 | 400 | |||
| 1262075 | 420 | |||
| 1262076 | 441 | |||
| 1262077 | 448 | |||
| 1262078 | 450 | |||
| 1262079 | 480 | |||
| 1262080 | 500 | |||
| 1262081 | 525 | |||
| 1262082 | 560 | |||
| 1262083 | 588 | 30 | 45 | 4 | 
| 1262084 | 600 | |||
| 1262085 | 625 | |||
| 1262086 | 630 | |||
| 1262087 | 640 | |||
| 1262088 | 700 | |||
| 1262089 | 735 | |||
| 1262090 | 750 | |||
| 1262091 | 784 | |||
| 1262092 | 800 | |||
| 1262093 | 840 | |||
| 1262094 | 875 | |||
| 1262095 | 900 | |||
| 1262096 | 980 | |||
| 1262097 | 1000 | |||
| 1262098 | 1029 | |||
| 1262099 | 1050 | |||
| 1262100 | 1120 | |||
| 1262101 | 1200 | |||
| 1262102 | 1225 | |||
| 1262103 | 1250 | |||
| 1262104 | 1372 | |||
| 1262105 | 1400 | |||
| 1262106 | 1470 | |||
| 1262107 | 1500 | |||
| 1262108 | 1600 | |||
| 1262109 | 1715 | |||
| 1262110 | 1750 | |||
| 1262111 | 1960 | |||
| 1262112 | 2000 | |||
| 1262113 | 2100 | |||
| 1262114 | 2401 | |||
| 1262115 | 2450 | |||
| 1262116 | 2500 | |||
| 1262117 | 2800 | |||
| 1262118 | 3000 | |||
| 1262119 | 3430 | |||
| 1262120 | 3500 | |||
| 1262121 | 4000 | |||
| 1262122 | 4900 | |||
| 1262123 | 5000 | |||
| 1262124 | 7000 | 20 | 25 | |
| 1262125 | 10000 | 10 | 12 | |
| 1262126 | 243 | 30 | 45 | 5 | 
| 1262127 | 324 | |||
| 1262128 | 405 | |||
| 1262129 | 432 | |||
| 1262130 | 540 | |||
| 1262131 | 567 | |||
| 1262132 | 576 | |||
| 1262133 | 675 | |||
| 1262134 | 720 | |||
| 1262135 | 756 | |||
| 1262136 | 768 | |||
| 1262137 | 810 | |||
| 1262138 | 900 | |||
| 1262139 | 945 | |||
| 1262140 | 960 | |||
| 1262141 | 1008 | |||
| 1262142 | 1024 | |||
| 1262143 | 1080 | |||
| 1262144 | 1125 | |||
| 1262145 | 1200 | |||
| 1262146 | 1260 | |||
| 1262147 | 1280 | |||
| 1262148 | 1323 | |||
| 1262149 | 1344 | |||
| 1262150 | 1350 | |||
| 1262151 | 1440 | |||
| 1262152 | 1500 | |||
| 1262153 | 1575 | |||
| 1262154 | 1600 | |||
| 1262155 | 1680 | |||
| 1262156 | 1764 | |||
| 1262157 | 1792 | |||
| 1262158 | 1800 | |||
| 1262159 | 1875 | |||
| 1262160 | 1890 | |||
| 1262161 | 1920 | |||
| 1262162 | 2000 | |||
| 1262163 | 2100 | |||
| 1262164 | 2205 | |||
| 1262165 | 2240 | |||
| 1262166 | 2250 | |||
| 1262167 | 2352 | |||
| 1262168 | 2400 | |||
| 30 | 45 | 5 | ||
| 1262169 | 2500 | |||
| 1262170 | 2520 | |||
| 1262171 | 2560 | |||
| 1262172 | 2625 | |||
| 1262173 | 2700 | |||
| 1262174 | 2800 | |||
| 1262175 | 2940 | |||
| 1262176 | 3000 | |||
| 1262177 | 3087 | |||
| 1262178 | 3125 | |||
| 1262179 | 3136 | |||
| 1262180 | 3150 | |||
| 1262181 | 3200 | |||
| 1262182 | 3360 | |||
| 1262183 | 3500 | |||
| 1262184 | 3600 | |||
| 1262185 | 3675 | |||
| 1262186 | 3750 | |||
| 1262187 | 3920 | |||
| 1262188 | 4000 | |||
| 1262189 | 4116 | |||
| 1262190 | 4200 | |||
| 1262191 | 4375 | |||
| 1262192 | 4410 | |||
| 1262193 | 4480 | |||
| 1262194 | 4500 | |||
| 1262195 | 4800 | |||
| 1262196 | 4900 | |||
| 1262197 | 5000 | |||
| 1262198 | 5145 | |||
| 1262199 | 5250 | |||
| 1262200 | 5488 | |||
| 1262201 | 5600 | |||
| 1262202 | 5880 | |||
| 1262203 | 6000 | |||
| 1262204 | 6125 | |||
| 1262205 | 6250 | |||
| 1262206 | 6300 | |||
| 1262207 | 6400 | |||
| 1262208 | 6860 | |||
| 1262209 | 7000 | |||
| 1262210 | 7203 | |||
| 1262211 | 7350 | |||
| 1262212 | 7500 | 30 | 45 | 5 | 
| 1262213 | 7840 | |||
| 1262214 | 8000 | |||
| 1262215 | 8400 | |||
| 1262216 | 8575 | |||
| 1262217 | 8750 | |||
| 1262218 | 9000 | |||
| 1262219 | 9604 | |||
| 1262220 | 9800 | |||
| 1262221 | 10000 | |||
| 1262222 | 10290 | |||
| 1262223 | 10500 | |||
| 1262224 | 11200 | |||
| 1262225 | 12000 | |||
| 1262226 | 12005 | |||
| 1262227 | 12250 | |||
| 1262228 | 12500 | |||
| 1262229 | 13720 | |||
| 1262230 | 14000 | |||
| 1262231 | 14700 | |||
| 1262232 | 15000 | |||
| 1262233 | 16000 | |||
| 1262234 | 16807 | |||
| 1262235 | 17150 | |||
| 1262236 | 17500 | |||
| 1262237 | 19600 | |||
| 1262238 | 20000 | |||
| 1262239 | 21000 | |||
| 1262240 | 24010 | |||
